These are the sources and citations used to research Lalit Sharma. This bibliography was generated on Cite This For Me on
In-text: (2021)
Your Bibliography: 2021. [online] Available at: <https://news.airbnb.com/airbnb-reached-estimated-direct-economic-impact-of-e1-1b-in-the-netherlands/> [Accessed 7 December 2021].
In-text: (2021)
Your Bibliography: 2021. [online] Available at: <https://cms.law/en/int/expert-guides/cms-expert-guide-to-travel-restrictions-for-non-eu-citizens/netherlands> [Accessed 7 December 2021].
In-text: (Frida Ghitis, 2021)
Your Bibliography: Frida Ghitis, S., 2021. Amsterdam for tourists: What's legal?. [online] CNN. Available at: <https://edition.cnn.com/travel/article/amsterdam-travel-legal-parameters/index.html> [Accessed 7 December 2021].
In-text: (THE 17 GOALS | Sustainable Development, 2021)
Your Bibliography: Sdgs.un.org. 2021. THE 17 GOALS | Sustainable Development. [online] Available at: <https://sdgs.un.org/goals> [Accessed 7 December 2021].
In-text: (Netherlands: jobs in the tourism industry in Amsterdam 2010-2018 | Statista, 2021)
Your Bibliography: Statista. 2021. Netherlands: jobs in the tourism industry in Amsterdam 2010-2018 | Statista. [online] Available at: <https://www.statista.com/statistics/954542/employment-in-the-tourism-industry-in-amsterdam-the-netherland> [Accessed 7 December 2021].
In-text: (Netherlands: tourism as share of GDP 2016-2018 | Statista, 2021)
Your Bibliography: Statista. 2021. Netherlands: tourism as share of GDP 2016-2018 | Statista. [online] Available at: <https://www.statista.com/statistics/1105382/gdp-contribution-of-tourism-industry-in-the-netherlands/> [Accessed 7 December 2021].
In-text: (Netherlands: tourism as share of GDP 2016-2018 | Statista, 2021)
Your Bibliography: Statista. 2021. Netherlands: tourism as share of GDP 2016-2018 | Statista. [online] Available at: <https://www.statista.com/statistics/1105382/gdp-contribution-of-tourism-industry-in-the-netherlands/> [Accessed 7 December 2021].
10,587 students joined last month!